| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Charlotte Maddison, SC of Central NY | 1 | 2 | 1 | 2/1 | |
| 2. | Elizabeth Slavick, Skaneateles FSC | 2 | 1 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Anne Cammett | Rush, NY |
| Assistant Referee | ||
| Accountant | Andy Plasky | Cheltenham, PA |
| Judge 1 | Anne Cammett | Rush, NY |
| Judge 2 | Gay Book | Welland, ON Canada |
| Judge 3 | Mary Garwood | Canton, NY |
| Substitute |
Last Updated: Sun, Dec 03, 2023, 01:17PM (Competition local time)